We’ve received some requests for some statistics concerning EFTF 2024 so we’re happy to share a few numbers:
| Number of Participants | 501 including virtual and on-site |
| Origin of Participants | 27 countries |
| Exhibitors (booths) | 23 (7 countries represented) |
| Number of Papers Presented | 304 (101 lectures and 203 posters) |
| Accepted Papers by Affiliation | Academia: 56.3% Government: 19.1% Industry: 5.9% Research Facility: 16.8% Other: 2% |
| Number of Student Awards (Best Poster) | 6 |
| Number of Conference Days | 3 |
| Number of Tutorial Days | 1 (8 modules x 2 hours) [link] |
| Number of Keynote/Plenary Speakers | 2 (Kippenberg / Hangst) [link] |
| Number of Public Sessions | 1 (Redefinition of the Second) [link] |
| Number of Special Sessions | 1 (Women in Science) |
| Number of Networking & Social Events | 5 |
Some Final Numbers
